text.skipToContent text.skipToNavigation

Basic Channel Link Attenuation

Frequency
(MHz)
Category 3
(dB)
Category 4
(dB)
Category 5
(dB)
1 3.2/4.2 2.2/2.6 2.1/2.5
4 6.1/7.3 4.3/4.8 4/4.5
8 8.8/10.2 6/6.7 5.7/6.3
10 10/11.5 6.8/7.5 6.3/7
16 13.2/14.9 8.8/9.9 8.2/9.2
20 9.9/11 9.2/10.3
25 10.3/11.4
31.25 11.5/12.8
62.5 16.7/18.5
100 21.6/24